<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//manthiramlab.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://manthiramlab.com/publications-cpt/</loc>
		<lastmod>2026-06-02T19:45:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/1227/</loc>
		<lastmod>2019-12-25T02:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/comparing-the-functional-properties-of-the-hsp70-chaperones-dnak-and-bip/</loc>
		<lastmod>2019-12-25T02:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/tunable-localized-surface-plasmon-resonances-in-tungsten-oxide-nanocrystals/</loc>
		<lastmod>2019-12-25T02:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/3.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/seeded-synthesis-of-cdse-cds-rod-and-tetrapod-nanocrystals/</loc>
		<lastmod>2019-12-25T02:45:22+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/enhanced-electrochemical-methanation-of-carbon-dioxide-with-a-dispersible-nanoscale-copper-catalyst/</loc>
		<lastmod>2019-12-25T02:47:16+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/6.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/dendritic-assembly-of-gold-nanoparticles-during-fuel-forming-electrocatalysis/</loc>
		<lastmod>2019-12-25T02:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/7.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/chemical-controls-of-plasmons-in-metal-chalcogenide-and-metal-oxide-nanostructures/</loc>
		<lastmod>2019-12-25T02:52:53+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/study-of-heat-transfer-dynamics-from-gold-nanorods-to-the-environment-via-time-resolved-infrared-spectroscopy/</loc>
		<lastmod>2019-12-25T03:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/11.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/elucidating-reactivity-and-mechanism-of-co2-electroreduction-at-highly-dispersed-cobalt-phthalocyanine/</loc>
		<lastmod>2019-12-25T05:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/13.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/electrification-and-decarbonization-of-the-chemical-industry/</loc>
		<lastmod>2019-12-25T05:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/nature-of-the-first-electron-transfer-in-electrochemical-ammonia-activation-in-a-non-aqueous-medium/</loc>
		<lastmod>2019-12-25T05:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/18.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/direct-electrochemical-carboxylation-of-benzylic-c-n-bonds-with-carbon-dioxide/</loc>
		<lastmod>2019-12-25T05:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/20.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/protecting-effect-of-mass-transport-during-electrochemical-reduction-of-oxygenated-carbon-dioxide-feedstocks/</loc>
		<lastmod>2019-12-25T06:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/17.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/inductive-and-electrostatic-effects-on-immobilized-cobalt-porphyrins-for-electrocatalytic-co2-reduction/</loc>
		<lastmod>2019-12-26T05:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/14.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/understanding-continuous-lithium-mediated-electrochemical-nitrogen-reduction/</loc>
		<lastmod>2019-12-26T05:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/interaction-potentials-of-anisotropic-nanocrystals-from-the-trajectory-sampling-of-particle-motion-in-in-situ-liquid-phase-transmission-electron-microscopy/</loc>
		<lastmod>2019-12-29T14:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/9.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/ambient-lithium-mediated-ammonia-synthesis/</loc>
		<lastmod>2019-12-29T14:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/in-situ-tem-imaging-of-cadmium-selenide-nanorod-sublimation/</loc>
		<lastmod>2019-12-30T16:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/10.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/doped-semiconductor-nanocrystals-as-plasmonic-probes-of-redox-chemistry/</loc>
		<lastmod>2019-12-30T16:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/4.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/epoxidation-of-cyclooctene-using-water-as-the-oxygen-atom-source-at-manganese-oxide-electrocatalysts/</loc>
		<lastmod>2020-01-27T03:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/heterogeneous-molecular-catalysts-for-electrocatalytic-co2-reduction/</loc>
		<lastmod>2020-03-07T15:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2019/12/21.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/kinetic-analysis-on-the-role-of-bicarbonate-in-carbon-dioxide-electroreduction-at-immobilized-cobalt-phthalocyanine/</loc>
		<lastmod>2020-04-18T19:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2020/03/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/kinetic-analysis-of-electrochemical-lactonization-of-ketones-using-water-as-the-oxygen-atom-source/</loc>
		<lastmod>2020-05-18T18:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2020/04/TOC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/non-aqueous-gas-diffusion-electrodes-for-rapid-ammonia-synthesis-from-nitrogen-and-water-splitting-derived-hydrogen/</loc>
		<lastmod>2020-06-10T12:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2020/05/24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/mechanism-of-chlorine-mediated-electrochemical-ethylene-oxidation-in-saline-water/</loc>
		<lastmod>2021-01-22T19:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/Artboard-78_1@4x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/bayesian-data-analysis-reveals-no-preference-for-cardinal-tafel-slopes-in-co2-reduction-electrocatalysis/</loc>
		<lastmod>2021-01-30T15:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2020/09/graphical-abstract.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/thermodynamic-discrimination-between-energy-sources-for-chemical-reactions/</loc>
		<lastmod>2021-02-10T23:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2020/09/figTOC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/in-situ-electrochemical-generation-of-nitric-oxide-for-neuronal-modulation/</loc>
		<lastmod>2021-02-10T23:08:43+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2020/06/nitric_oxide_neuronal_modulation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/redox-reservoirs-enabling-more-modular-electrochemical-synthesis/</loc>
		<lastmod>2021-02-18T23:28:17+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/redox_reservoir.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/electrochemical-modulation-of-carbon-monoxide-mediated-cell-signaling/</loc>
		<lastmod>2021-08-23T21:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/TOC_CO-paper.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/probing-metal-organic-frameworks-during-water-oxidation-electrocatalysis/</loc>
		<lastmod>2021-12-21T00:45:55+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/suppressing-carboxylate-nucleophilicity-with-inorganic-salts-enables-selective-electrocarboxylation-without-sacrificial-anodes/</loc>
		<lastmod>2021-12-21T00:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/TOC-Image-600-dpi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/accounting-for-species-thermodynamic-activities-changes-mechanistic-interpretations-of-electrochemical-kinetic-data/</loc>
		<lastmod>2022-04-08T19:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/20220216_Preprint_Kindle-Williams_graphical-abstract.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/closed-loop-electrolyte-design-for-lithium-mediated-ammonia-synthesis/</loc>
		<lastmod>2022-04-14T15:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/211202_Dilip-Krishnamurthy_ACSCentralScience.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/proton-donors-induce-a-differential-transport-effect-for-selectivity-toward-ammonia-in-lithium-mediated-nitrogen-reduction/</loc>
		<lastmod>2022-04-19T16:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/220415_Nikifar-Lazouski_ACS-Catalysis.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/sustainable-ammonia-synthesis-just-around-the-corner/</loc>
		<lastmod>2022-09-22T17:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/220920_Klein.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/direct-propylene-epoxidation-via-water-activation-over-pd-pt-electrocatalysts/</loc>
		<lastmod>2024-01-17T22:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/1_ConceptArt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/coupling-covariance-matrix-adaptation-with-continuum-modeling-for-determination-of-kinetic-parameters-associated-with-electrochemical-co2-reduction/</loc>
		<lastmod>2024-03-12T22:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/230602_Bui_Joule.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/spatial-variation-in-cost-of-electricity-driven-continuous-ammonia-production-in-the-united-states/</loc>
		<lastmod>2024-03-26T01:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/220608_Bose.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/cost-and-performance-targets-for-fully-electrochemical-ammonia-production-under-flexible-operation/</loc>
		<lastmod>2024-03-26T01:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/220719_Lazouski.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/ngene-2021-electrochemistry-is-everywhere/</loc>
		<lastmod>2024-03-26T01:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/EchemEverywhere_2021.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/ammonium-formate-as-a-safe-energy-dense-electrochemical-fuel-ionic-liquid/</loc>
		<lastmod>2024-03-26T01:57:50+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/220906_Schiffer.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/tuning-single-atom-dopants-on-manganese-oxide-for-selective-electrocatalytic-cyclooctene-epoxidation/</loc>
		<lastmod>2024-03-26T01:58:26+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/220913_Minju-Chung_JACS.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/operando-ultraviolet-visible-optical-spectroelectrochemistry-of-surfaces/</loc>
		<lastmod>2025-12-14T17:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2025_Moss_Nature-Methods_43586_2025_445_Fig1_HTML.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/electrochemical-benzaldehyde-carboxylation-for-sustainable-mandelic-acid-synthesis-via-radical-intermediates/</loc>
		<lastmod>2025-12-14T17:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/Asset-4-100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/sodium-mediated-redox-cascade-for-electrochemical-ammonia-synthesis/</loc>
		<lastmod>2025-12-17T23:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2024_Klein_Joule.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/lithium-mediated-nitrogen-reduction-to-ammonia-via-the-catalytic-solid-electrolyte-interphase/</loc>
		<lastmod>2025-12-17T23:07:45+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2024_Chang_Nat-Catal.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/recent-progress-in-the-development-of-electrode-materials-for-electrochemical-carboxylation-with-co2/</loc>
		<lastmod>2025-12-17T23:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2024_Ton_J-of-Cat.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/beyond-lithium-for-sustainable-ammonia-synthesis/</loc>
		<lastmod>2025-12-17T23:10:46+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/231218_Yusov_NatMat.png.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/selective-electrochemical-reductive-amination-of-benzaldehyde-at-heterogeneous-metal-surfaces/</loc>
		<lastmod>2025-12-17T23:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/220218_ZachSchiffer_Preprint_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/toward-improving-the-selectivity-of-organic-halide-electrocarboxylation-with-mechanistically-informed-solvent-selection/</loc>
		<lastmod>2025-12-17T23:13:33+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/230110_Corbin_JACS.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/imaging-nitrogen-fixation-at-lithium-solid-electrolyte-interphases-via-cryo-electron-microscopy/</loc>
		<lastmod>2025-12-17T23:14:09+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/220408_Katie-Steinberg_Preprint.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/nonidealities-in-co2-electroreduction-mechanisms-revealed-by-automation-assisted-kinetic-analysis/</loc>
		<lastmod>2025-12-17T23:17:47+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2024_Zeng_ACS-Central-Science.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/electrifying-hydroformylation-catalysts-exposes-voltage-drive-c-c-bond-formation/</loc>
		<lastmod>2025-12-17T23:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/2024_Zeng_JACS.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/direct-electrochemical-propylene-epoxidation-over-amorphized-perovskite-oxide-in-non-halogenated-aqueous-electrolyte/</loc>
		<lastmod>2026-06-01T04:11:17+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/Perovskites_epoxidation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/metallic-pd-cu-alloy-phases-drive-selective-heterogeneous-electrochemical-ketonization-of-1-butene/</loc>
		<lastmod>2026-06-01T04:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/TOC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manthiramlab.com/publications-cpt/closing-the-loop-on-lithium-refining/</loc>
		<lastmod>2026-06-02T19:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://manthiramlab.com/wp-content/uploads/7c70dafe-605b-485c-9c60-5334f9b6a0cb.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->